New EV charging stations methodology
Public EV charging stations newly listed by the DOE Alternative Fuels Data Center.
UpdatedSource
- U.S. Department of Energy, Alternative Fuels Data Center: public charging station listings.
Unit of record
One row per station, dated by when the authority recorded it, placed by the locality it names.
Update cadence
Daily. Each page shows the date its data last changed.
Company matching
Records are linked to a company on registration numbers, government identifiers, addresses and domains, never on a similar name alone. Records about individuals are not named on public pages.
Coverage
| Page | Records | Last changed |
|---|---|---|
| California new EV charging stations | 815 | Oct 10, 2026 |
| Massachusetts new EV charging stations | 300 | Oct 10, 2026 |
| New Jersey new EV charging stations | 235 | Oct 9, 2026 |
| New York new EV charging stations | 175 | Oct 10, 2026 |
| Florida new EV charging stations | 148 | Oct 10, 2026 |
| Texas new EV charging stations | 144 | Oct 10, 2026 |
| Washington new EV charging stations | 131 | Oct 10, 2026 |
| Colorado new EV charging stations | 125 | Oct 10, 2026 |
| Illinois new EV charging stations | 94 | Oct 10, 2026 |
| Pennsylvania new EV charging stations | 89 | Oct 9, 2026 |
| Virginia new EV charging stations | 78 | Oct 8, 2026 |
| Michigan new EV charging stations | 61 | Oct 10, 2026 |
| Arizona new EV charging stations | 59 | Oct 9, 2026 |
| Oregon new EV charging stations | 55 | Oct 10, 2026 |
Known limits
Coverage depends on what each authority publishes and when. Some records cannot be linked to a company with confidence and are shown without one. Values are as declared by the filer.